| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 21/03/2026, 08:50:36 | 2 d. 01:28:58 | XLX | E | ###.0.0.1 |
| 2 | XLX718 | 21/03/2026, 08:50:36 | 2 d. 01:28:58 | XLX | BF | ###.244.96.172 |
| 3 | XLX606 | 21/03/2026, 08:50:36 | 2 d. 01:28:58 | XLX | AC | ###.106.55.42 |
| 4 | BM2222 | 21/03/2026, 08:50:36 | 2 d. 01:28:58 | XLX | F | ###.14.134.183 |
D-Star Multiprotocol Reflector XLXFRA v2.5.3 - Dashboard v3.2.1 | Provided by IW6NBX, info: iw6nbx@gmail.com
XLX718Nodo IZ6ENY431.175Mhz D-starXLX585Hose lineQRZ IW6NBXWires-XFox-OneWeb Cam PassolancianoWeb Cam MaiellettaSDR IK6KCQ IK6IOQDAB Radio IK6IOQ
Uptime: 2 d. 01:29:24
