XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
339.3 GiB 54.53 GiB 393.82 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.99 GiB 1.16 GiB 3.15 GiB 10.11 kbit/s - - -
January 2026 9.96 GiB 7.61 GiB 17.57 GiB 56.34 kbit/s - - -
February 2026 11.4 GiB 7.88 GiB 19.28 GiB 68.46 kbit/s - - -
March 2026 13.41 GiB 11.17 GiB 24.58 GiB 78.83 kbit/s - - -
April 2026 36.92 GiB 8.86 GiB 45.77 GiB 151.69 kbit/s - - -
May 2026 130.96 GiB 8.38 GiB 139.33 GiB 446.86 kbit/s - - -
June 2026 95.04 GiB 6.26 GiB 101.3 GiB 335.71 kbit/s - - -
July 2026 39.62 GiB 3.21 GiB 42.84 GiB 328.31 kbit/s 94.69 GiB 7.68 GiB 102.37 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
14/06/2026 1.75 GiB 137.66 MiB 1.89 GiB 187.70 kbit/s - - -
15/06/2026 5.37 GiB 365.3 MiB 5.72 GiB 568.94 kbit/s - - -
16/06/2026 120.11 MiB 66.58 MiB 186.69 MiB 18.12 kbit/s - - -
17/06/2026 4.94 GiB 384.94 MiB 5.32 GiB 528.78 kbit/s - - -
18/06/2026 899.5 MiB 170.54 MiB 1.04 GiB 103.89 kbit/s - - -
19/06/2026 1.49 GiB 188.13 MiB 1.68 GiB 166.54 kbit/s - - -
20/06/2026 2.04 GiB 248.45 MiB 2.28 GiB 227.07 kbit/s - - -
21/06/2026 2.21 GiB 324.95 MiB 2.53 GiB 251.06 kbit/s - - -
22/06/2026 3.39 GiB 230.17 MiB 3.62 GiB 359.47 kbit/s - - -
23/06/2026 4.32 GiB 188.69 MiB 4.5 GiB 447.38 kbit/s - - -
24/06/2026 4.29 GiB 217.92 MiB 4.5 GiB 447.23 kbit/s - - -
25/06/2026 2.02 GiB 126.29 MiB 2.14 GiB 212.88 kbit/s - - -
26/06/2026 146.92 MiB 86.28 MiB 233.2 MiB 22.64 kbit/s - - -
27/06/2026 6.59 GiB 349.92 MiB 6.93 GiB 688.89 kbit/s - - -
28/06/2026 11.91 GiB 519.71 MiB 12.42 GiB 1.23 Mbit/s - - -
29/06/2026 7.4 GiB 236.44 MiB 7.63 GiB 758.67 kbit/s - - -
30/06/2026 6.58 GiB 201.5 MiB 6.78 GiB 673.68 kbit/s - - -
01/07/2026 5.8 GiB 256.77 MiB 6.05 GiB 601.61 kbit/s - - -
02/07/2026 2.65 GiB 268.78 MiB 2.91 GiB 289.54 kbit/s - - -
03/07/2026 1.07 GiB 262.63 MiB 1.33 GiB 132.29 kbit/s - - -
04/07/2026 1.86 GiB 287.94 MiB 2.14 GiB 213.11 kbit/s - - -
05/07/2026 2.13 GiB 169.7 MiB 2.3 GiB 228.41 kbit/s - - -
06/07/2026 6.89 GiB 289.74 MiB 7.17 GiB 712.89 kbit/s - - -
07/07/2026 4.83 GiB 246.31 MiB 5.07 GiB 504.04 kbit/s - - -
08/07/2026 1.94 GiB 132.47 MiB 2.07 GiB 205.84 kbit/s - - -
09/07/2026 164.33 MiB 316.13 MiB 480.46 MiB 46.65 kbit/s - - -
10/07/2026 2.46 GiB 322.38 MiB 2.78 GiB 276.34 kbit/s - - -
11/07/2026 2.33 GiB 298.87 MiB 2.62 GiB 260.72 kbit/s - - -
12/07/2026 1.76 GiB 218.49 MiB 1.97 GiB 195.88 kbit/s - - -
13/07/2026 5.73 GiB 221.53 MiB 5.95 GiB 608.58 kbit/s 5.9 GiB 227.83 MiB 6.12 GiB
Last update: 13/07/2026, 23:20:00
Interface ens6 since 25/12/2025

D-Star Multiprotocol Reflector XLXFRA v2.5.3 - Dashboard v3.2.1 | Provided by IW6NBX, info: iw6nbx@gmail.com
XLX718Nodo IZ6ENY431.175Mhz D-starXLX585Hose lineQRZ IW6NBXWires-XFox-OneWeb Cam PassolancianoWeb Cam MaiellettaSDR IK6KCQ IK6IOQDAB Radio IK6IOQ

Uptime: 88 d. 17:54:14